2fls5_6_22
2fls5
Monday June 22 |
Tuesday June 23 |
Wednesday June 24 |
Thursday June 25 |
Friday June 26 |
Saturday June 27 |
Sunday June 28 |
8:00 AM | Science How? | ||||||
8:30 AM | Shamu TV | ||||||
9:00 AM | The Prime Radicals | ||||||
9:30 AM | Computer Programming 4 Kids with Scratch 2 |
||||||
10:00 AM | Meet the Author | ||||||
10:30 AM | My Blog Series | ||||||
11:00 AM | NASA 360 | ||||||
11:30 AM | Fun Science Productions | ||||||
12:00 PM | Barneys Barrier Reef Explore the lives of watery critters and their surroundings, from super-sighted shrimp to trash-eating tiger sharks, thriving as a whole in a web of life. |
||||||
12:30 PM | History Notes The Music of Washington's World |
Innovation Workshop | APTV: Unstoppable- The Road to Women's Rights |
-Struggling with Stress -Stress -The Good, the Bad, and the Healthy |
NASA Toys in Space II |
History Notes The Music of Washington's World |
Innovation Workshop |
1:00 PM | |||||||
1:30 PM | North America Geographic Regions and Landforms | ||||||
2:00 PM | STEM in 30 | ||||||
2:30 PM | Science How? | ||||||
3:00 PM | Shamu TV | ||||||
3:30 PM | The Prime Radicals | ||||||
4:00 PM | Computer Programming 4 Kids with Scratch 2 |
||||||
4:30 PM | Meet the Author | ||||||
5:00 PM | Classic Arts Showcase Airing 5 PM - 8 AM |
||||||
5:30 PM | |||||||
6:00 PM | |||||||
6:30 PM | |||||||
7:00 PM | |||||||
7:30 PM | |||||||
8:00 PM | |||||||
8:30 PM | |||||||
9:00 PM | |||||||
9:30 PM | |||||||
10:00 PM | |||||||
10:30 PM | |||||||
11:00 PM |
Original informational and educational programming is produced by Fairfax County Public Schools Integrated Digital Technology Services & Office of Communication and Community Relations staff. In addition, we air programming from educational video producers from across the nation.