2024 Annual Report of Expenditures (ARE)
Fiscal Year 2024 (July 1, 2023 to June 30, 2024)
School Division Name: Fairfax County
Summary Of Expenditures and Balances - Fiscal Year 2024
Classification Of Expenditures: | Fiscal Year 2024 Total | Percent Of Total Exp. |
---|---|---|
Instruction | 2,731,213,105.29 | 68.20% |
Administration, Attendance and Health | 138,182,764.92 | 3.45% |
Pupil Transportation | 185,437,514.22 | 4.63% |
Operation and Maintenance Services | 298,766,012.36 | 7.46% |
School Food Services and Other Non-Instructional | 107,493,441.89 | 2.68% |
Facilities | 228,253,411.22 | 5.70% |
Debt Service and Fund Transfer | 86,843,389.50 | 2.17% |
Technology | 228,827,233.98 | 5.71% |
Contingency Reserve | 0.00 | 0.00% |
Total Expenditures | 4,005,016,873.38 | 100.00% |
Fiscal Year 2024 - Balances At Close Of Year
Description | Amount |
---|---|
School Operating Fund | 465,430,853.25 |
School Debt Fund | 0.00 |
School Construction Fund | 173,361,136.00 |
Textbook Fund | 0.00 |
Textbook Escrow Fund | 0.00 |
Lottery Escrow Fund | 0.00 |
School Construction Escrow Fund | 0.00 |
School Food Fund | 39,722,243.00 |
Carry-Over State Funds From State Agencies | 0.00 |
District Funds | 0.00 |
Federal Funds | 0.00 |
Other Funds | 0.00 |
Total End-Of-Year Balances | 678,514,232.25 |
Total Expenditures and Balances | 4,683,531,105.63 |
Revenues Reported In Fiscal Year 2024
Fiscal Year 2024 Revenues: | Amount |
---|---|
Sales Tax Receipts | 244,410,880.87 |
State Funds | 757,056,666.87 |
Federal Funds | 236,789,272.42 |
City - County Funds | 2,498,707,000.86 |
District Funds | 0.00 |
Other Funds | 162,647,674.77 |
Loans, Bonds, etc. | 206,273,093.84 |
Total Receipts | 4,105,884,589.63 |
Balances At Beginning Of Year | Amount |
---|---|
School Operating Fund | 390,089,018.00 |
School Debt Fund | 0.00 |
School Construction Fund | 132,876,414.00 |
Textbook Fund | 0.00 |
Textbook Escrow Fund | 0.00 |
Lottery Escrow Fund | 0.00 |
School Construction Escrow Fund | 0.00 |
School Food Fund | 54,681,084.00 |
Carry-Over State Funds from State Agencies | 0.00 |
District Funds (Capital Outlay and Debt Service) | 0.00 |
Federal Funds | 0.00 |
Other Funds | 0.00 |
Total Balances | 577,646,516.00 |
Total Receipts and Balances | 4,683,531,105.63 |