Related Pages
Other solicitation opportunities.
The Office of Procurement Services (OPS) is the central procurement office for FCPS. The mission of OPS is to show good stewardship of taxpayer dollars and follow best practices in the purchase of goods and services, excluding construction.
The Office of Procurement Services secures high quality goods and services for schools and departments.
All vendors interested in doing business with FCPS and with the Fairfax County Government are encouraged to do the following:
View current FCPS procurement opportunities with Bonfire.
The following represents existing contracts that will expire in the following six months with no option to renew and a total contract value of $200K+. Procurement action will begin at least 3-6 months prior to the expiration date.
Contract Number | Vendor Name | Contract Description | Department | Estimated Contract Value* | Expiration Date | Joint County/ Schools |
---|---|---|---|---|---|---|
4400008127 | Daikin Applied Americas Inc | Chillers Diagnostic & Preventive Service | Facilities Management | $$$ | 11/30/2024 | Yes |
4400010814 | eDynamic LP | Online Virtual Business ans Simulation | Instructional Services Administration | $ | 11/30/2024 | No |
4400009767 | Alternative Logistics Technologies | Alternative Student Transportation | Transportation | $ | 12/31/2024 | No |
4400010098 | Wenger Corporation | Performing Arts Apprl, Inst, Furn, &RelSer | Instructional Services Administration | $$$ | 12/31/2024 | Yes |
4400005277 | Working in Support of Education | Instructors & Instructional Services | Instructional Services Administration | $$$ | 12/31/2024 | No |
4400005526 | NCS Pearson Inc | Student Assessment Testing | Assessment and Reporting | $$$ | 12/31/2024 | No |
4400005707 | NCS Pearson Inc | Online Assessment & Certification Exams | Instructional Services Administration | $$$ | 12/31/2024 | No |
4400009000 | Artistic Concepts Group Inc | Auditorium & Blackbox Dimmer Syst. Serv. | Chief Information Technology Officer | $$$ | 1/31/2025 | Yes |
4400011462 | James Madison University | Teacher Pipeline Bachelors Pathway | Chied of Staff | $ | 1/31/2025 | No |
4400007223 | Edupoint Educational Systems LLC | Online IEP Software and Maintenance | Special Services Administration | $$$ | 1/31/2025 | No |
4400007523 | Jostens Inc | Diplomas, Graduation & Related Services | Instructional Services Administration | $$ | 2/28/2025 | No |
4400010369 | Weatherproofing Technologies Inc | AEPA 021D Roofing & Building Envelope Svs | Procurement Services | $$$ | 2/28/2025 | Yes |
4400010376 | Konica Minolta Business Solutions | AEPA 021C Digital MFD/Copiers Printers Svs | Procurement Services | $ | 2/28/2025 | Yes |
4400012411 | ACR III LSC Holdings LLC | Diplomas, Graduation & Related Services | Instructional Services Administration | $$ | 2/28/2025 | No |
4400006306 | Tobii Dynavox LLC | Assistive Communication Devices, Software | Special Services Administration | $$ | 3/1/2025 | No |
4400009990 | Environmental Systems Service Ltd Inc | Waste Water Treatment: Rider GMU-1631-20 | Facilities Management | $ | 4/30/2025 | No |
4400010039 | The Hon Company | Furniture, Installation&Related Sevices | Procurement Services | $$$ | 4/30/2025 | Yes |
4400010423 | RTC Manufacturing Inc | Traffic Control Enforcement Signal Equip | Facilities Management | $ | 4/30/2025 | No |
*$ = $200K - $499.9K, $$ = $500K - $999.9K, $$$ = $1M+
The following represents new requirements with an anticipated total contract value of $200K+ where no contract currently exists. Updates will be made monthly, as new requirements arise.
Strategic Plan | Requirement Description | School/Department | Estimated Contract Value* | Joint County/Schools |
---|---|---|---|---|
Pillar B - Vibrant Home, School, & Community Partnerships | Weapons Security Screener | Office of Facilities Management | $$$ | No |
Pillar D - Culture of Equity, Excellence, & Accountability | App Development | Information Technology | $ | No |
Goal #4 - Equitable Access and Opportunity | Network Access Control | Information Technology | $$$ | No |
Goal #4 - Equitable Access and Opportunity | After School Program for Robotics | Instructional Services | $$ | No |
Goal #4 - Equitable Access and Opportunity | Catalogs for Theatrical Licenses | Instructional Services | $$$ | No |
Goal #4 - Equitable Access and Opportunity | Boys Lacrosse Officials | Activities & Student Athletics | $ | No |
Goal #4 - Equitable Access and Opportunity | Facility Building Condition Assessment and Renovation Queue Development | Facilities and Capital Program Office | $$$ | No |
Goal #2 - Safe, Supported, Included, and Empowered | Employee and Student Immunizations | Benefits/DSS | $$$ | No |
Goal #3 Academic Growth and Excellence | College and Career Readiness | Instructional Services | $$$ | No |
*$ = $200K - $499.9K, $$ = $500K - $999.9K, $$$ = $1M+
Office of Procurement Services
Gatehouse Administration Center
8115 Gatehouse Road, Suite 4400
Falls Church, VA 22042-1203
Email Address: [email protected]
Other solicitation opportunities.
Learn more about the goals and missions of Association of Educational Purchasing Agencies (AEPA).
Finance, Purchasing, and Taxation Related Legislation
This page includes information about education-related legislation from the most recent General Assembly Session.
Access Information on Current Solicitations to Bid and Contracting Information.
Get information on Current Solicitations to Bid and Contracting Information.
This report describes all education-related legislation as considered during the 2018 General Assembly Session.
During the General Assembly Session, this page will be updated frequently with information about education-related legislation that has been introduced during the Session.