Advanced Academic Full-Time Services Program Locations
Center and Local Locations
2024-25 Elementary School Local Full-Time Programs
School | Grades | Phone |
---|---|---|
Aldrin | 3-6 | 703-904-3800 |
Annandale Terrace | 3-5 | 703-658-5600 |
Armstrong | 3-6 | 703-375-4800 |
Bailey's Upper | 3-4 | 703-503-2700 |
Beech Tree | 3-5 | 703-531-2600 |
Belle View | 3-6 | 703-660-8300 |
Bonnie Brae | 3-6 | 703-321-3900 |
Braddock | 3-5 | 703-914-7300 |
Bren Mar Park | 3-4 | 703-914-7200 |
Brookfield | 3-6 | 703-814-8700 |
Bucknell | 3-6 | 703-660-2900 |
Camelot | 3-6 | 703-645-7000 |
Cameron | 3-6 | 703-329-2100 |
Cardinal Forest | 3-6 | 703-923-5200 |
Centreville | 3-6 | 703-502-3500 |
Centre Ridge | 3-6 | 703-227-2600 |
Cherry Run | 3-5 | 703-923-2800 |
Chesterbrook | 3-6 | 703-714-8200 |
Clermont | 3-6 | 703-921-3400 |
Columbia | 3-5 | 703-916-2500 |
Crestwood | 3-6 | 703-923-5400 |
Crossfield | 3-6 | 703-295-1100 |
Cub Run | 3-6 | 703-633-7500 |
Cunningham Park | 3-6 | 703-255-5600 |
Daniels's Run | 3-6 | 703-279-8400 |
Deer Park | 3-6 | 703-802-5000 |
Dogwood | 3-4 | 703-262-3100 |
Dranesville | 3-6 | 703-326-5200 |
Eagle View | 3-6 | 703-322-3100 |
Fairfax Villa | 3-6 | 703-267-2800 |
Fairhill | 3-6 | 703-208-8100 |
Fairview | 3-6 | 703-503-3700 |
Flint Hill | 3-6 | 703-242-6100 |
Floris | 3-6 | 703-561-2900 |
Forestdale | 3-5 | 703-313-4300 |
Forestville | 3-6 | 703-404-6000 |
Fort Belvoir Upper | 3 | 571-982-1300 |
Fox Mill | 3-6 | 703-262-2700 |
Franconia | 3 | 703-822-2200 |
Franklin Sherman | 3-6 | 703-506-7900 |
Freedom Hill | 3-6 | 703-596-7800 |
Garfield | 3-5 | 703-923-2900 |
Glen Forest | 3-5 | 703-578-8000 |
Graham Road | 3-6 | 571-226-2700 |
Great Falls | 3-6 | 703-757-2100 |
Greenbriar East | 3-6 | 703-633-6400 |
Groveton | 3-6 | 703-718-8000 |
Gunston | 3-6 | 703-541-3600 |
Halley | 3-6 | 703-757-2100 |
Hayfield | 3 | 703-924-4500 |
Herndon | 3-5 | 703-326-3100 |
Hollin Meadows | 3-6 | 703-718-8300 |
Hutchison | 3-4 | 703-925-8300 |
Hybla Valley | 3 | 703-718-7000 |
Island Creek | 3 | 571-642-6300 |
Kent Gardens | 3-6 | 703-394-5600 |
Kings Glen | 4-6 | 703-239-4000 |
Kings Park | 3 | 703-426-7000 |
Lake Anne | 3-5 | 703-326-3500 |
Lane | 3-6 | 703-924-7700 |
Laurel Hill | 3-6 | 703-551-5300 |
Laurel Ridge | 3-5 | 703-426-3700 |
Lees Corner | 3-6 | 703-227-3500 |
Little Run | 3-6 | 703-503-3500 |
London Towne | 3-5 | 703-227-5400 |
Lutie Lewis Coates | 3-6 | 703-713-3000 |
Lynbrook | 3 | 703-866-2940 |
Marshall Road | 3-6 | 703-937-1500 |
Mason Crest | 3-5 | 571-226-2600 |
Mount Eagle | 3-4 | 703-721-2100 |
Mount Vernon Woods | 3-6 | 703-619-2800 |
Newington Forest | 3-6 | 703-923-2600 |
North Springfield | 3-6 | 703-658-5500 |
Oak View | 3-6 | 703-764-7100 |
Oakton | 3-6 | 703-937-6100 |
Olde Creek | 3-5 | 703-426-3100 |
Parklawn | 3-5 | 703-914-6900 |
Pine Springs | 3-6 | 571-226-4400 |
Powell | 3-6 | 571-522-6000 |
Providence | 3-6 | 703-460-4400 |
Rose Hill | 3 | 703-313-4200 |
Saratoga | 3-5 | 703-440-2600 |
Shrevewood | 3-6 | 703-645-6600 |
Silverbrook | 3-6 | 703-690-5100 |
Sleepy Hollow | 3-5 | 703-237-7000 |
Spring Hill | 3-6 | 703-506-3400 |
Stenwood | 3-6 | 703-208-7600 |
Terra Centre | 3-6 | 703-249-1400 |
Terraset | 3-6 | 703-390-5600 |
Timber Lane | 3-6 | 703-206-5300 |
Union Mill | 3 | 703-322-8500 |
Virginia Run | 3-5 | 703-988-8900 |
Wakefield Forest | 3-6 | 703-503-2300 |
Waples Mill | 3 | 703-390-7700 |
Washington Mill | 3-6 | 703-619-2500 |
Waynewood | 3-6 | 703-704-7100 |
Westgate | 3-6 | 703-610-5700 |
Westlawn | 3-6 | 703-241-5100 |
West Springfield | 3-4 | 703-912-4400 |
Weyanoke | 3-5 | 703-813-5400 |
Wolftrap | 3-6 | 703-319-7300 |
Woodburn | 3-6 | 703-641-8200 |
Woodlawn | 3 | 703-619-4800 |
Woodley Hills | 3-6 | 703-799-2000 |
2024-25 Elementary School Center Full-Time Programs
School | Grades | Phone |
---|---|---|
Belvedere | 3-5 | 703-916-6800 |
Bull Run | 3-6 | 703-227-1400 |
Bush Hill | 3-6 | 703-924-5600 |
Canterbury Woods | 3-6 | 703-764-5600 |
Churchill Road | 3-6 | 703-288-8400 |
Clearview | 3-6 | 703-708-6000 |
Colvin Run | 3-6 | 703-757-3000 |
Forest Edge | 3-6 | 703-935-8000 |
Greenbriar West | 3-6 | 703-633-6700 |
Haycock | 3-6 | 703-531-4000 |
Hunters Woods | 3-6 | 703-262-7400 |
Keene Mill | 3-6 | 703-644-4700 |
Lemon Road | 3-6 | 703-714-6400 |
Lorton Station | 3-6 | 571-642-6000 |
Louise Archer | 3-6 | 703-937-6200 |
Mantua | 3-6 | 703-645-6300 |
McNair Upper | 3-6 | 571-982-1700 |
Mosaic | 3-6 | 703-937-1600 |
Navy | 3-6 | 703-262-7100 |
Oak Hill | 3-6 | 703-764-3500 |
Poplar Tree | 3-6 | 703-633-7400 |
Riverside | 3-6 | 703-799-6000 |
Sangster | 3-6 | 703-644-8200 |
Springfield Estates | 3-6 | 703-921-2300 |
Stratford Landing | 3-6 | 703-619-3600 |
Sunrise Valley | 3-6 | 703-715-3800 |
Westbriar | 3-6 | 703-937-1700 |
White Oaks | 3-6 | 703-923-1400 |
Willow Springs | 3-6 | 703-679-6000 |
2024-25 Middle School Center Full-Time Programs
School | Grades | Phone |
---|---|---|
Cooper | 7-8 | 703-442-5800 |
Frost | 7-8 | 703-426-5700 |
Glasgow (houses grade 6 center program as well as the center program for grades 7 and 8.) | 6-8 | 703-813-8700 |
Hughes | 7-8 | 703-715-3600 |
Jackson | 7-8 | 703-204-8100 |
Kilmer | 7-8 | 703-846-8800 |
Lake Braddock | 7-8 | 703-426-1000 |
Katherine Johnson | 7-8 | 703-934-2400 |
Longfellow | 7-8 | 703-533-2600 |
Carson | 7-8 | 703-925-3600 |
Rocky Run | 7-8 | 703-802-7700 |
Sandburg | 7-8 | 703-799-6100 |
South County | 7-8 | 703-690-5500 |
Twain | 7-8 | 703-313-3700 |