CTE Industry Credentials
CTE courses prepare students for many industry certification opportunities.
CTE courses prepare students for many industry certification opportunities. Students who desire this professional credential must pass an industry-developed, industry-evaluated exam at the end of a 36-week (year-long) CTE course. Earning an industry credential demonstrates the professional skill level the student has achieved and provides industry-recognized proof that the student is prepared for career-related responsibilities or post-secondary education or training. The Virginia Board of Education has approved many exams for the purpose of awarding verified credit, specifically designated as “Student-Selected Verified Credit.”
Course Name (FCPS Course Code) | Related Certification |
---|---|
Accounting (6320) | IRS Volunteer Income Tax Assistance (VITA) Tax Preparer Certification |
Advanced Accounting (6321) | College Level Examination Program (CLEP) – The College Board:
|
Advanced Game Design & Development (8401) | Unity Certified User (UCU) Certification |
Advanced Information Systems (6613) | Microsoft Office Specialist (MOS) Certification |
Advanced Programming (6641) | Information Technology (IT) Specialist Certification |
Cloud Computing (6651) | AWS Certified Cloud Practitioner Exam |
CS Programming (6640) | Information Technology (IT) Specialist Certification |
Cyber: Cisco 1 (8543) | Cisco Certified Support Technician (CCST) Certification |
Cyber: Cisco 2 (8545) | Cisco Certified Networking Associate (CCNA) Exam |
Cyber: Exploring IT (8628) | CompTIA ITF+ Certification |
Cyber: Network Administration 1 (6304) | CompTIA Network+ Certification |
Cyber: Network Administration 2 (6306) | CompTIA Network+ Certification |
Cyber: Oracle 1 (6660) | Oracle Certified Foundations Database Exam |
Cyber: Oracle 2 (6662) | Oracle Database SQL Certified Associate Exam |
Cyber: Security Cap (8630) | CompTIA Security+ Certification |
Cyber: Systems Tech (8629) | CompTIA A+ Certification |
Cybersecurity Fundamentals (6302) | Information Technology (IT) Specialist Certification |
Design, Multimedia and Web Technologies (6630) | Adobe Certified Professional (ACP) Certification |
Digital Applications (6611) | Workplace Readiness Skills for the Commonwealth |
Game Design and Development (8400) | Unity Certified User (UCU) Certification |
IB Business Management HL (6135) | IB Business Management HL Exam |
IB Business Management SL (6135) | IB Business Management SL Exam |
Information Systems (6612) | Microsoft Office Specialist (MOS) Certification |
Principles of Business (6115) | Workplace Readiness Skills for the Commonwealth |
Web Page Development (6631) | Adobe Certified Professional (ACP) Certification |
Course Name (FCPS Course Code) | Related Certification |
---|---|
Child Development & Parenting (8232) | Workplace Readiness Skills for the Commonwealth |
Culinary Operations (8274) | National Restaurant Association (NRA):
|
Culinary Arts 1 (8275) | Always Food Safe:
|
Culinary Arts 2 (8276) | National Restaurant Association (NRA):
|
Early Childhood Careers 1 (8285) | Educational Testing Services (ETS):
|
Early Childhood Careers 2 (8286) | Educational Testing Services (ETS):
|
Fashion Careers 1 (8280) | Workplace Readiness Skills for the Commonwealth |
Fashion Careers 2 (8281) | Workplace Readiness Skills for the Commonwealth |
Food and Hospitality Management (8259) | Workplace Readiness Skills for the Commonwealth |
Hospitality 1 (8202) | Workplace Readiness Skills for the Commonwealth |
Hospitality 2 (8203) | Workplace Readiness Skills for the Commonwealth |
Introduction to Culinary Arts (8250) | Workplace Readiness Skills for the Commonwealth |
Introduction to Early Childhood Careers (8234) | Workplace Readiness Skills for the Commonwealth |
Life Planning (8227) | Workplace Readiness Skills for the Commonwealth |
Nutrition and Wellness (8229) | Workplace Readiness Skills for the Commonwealth |
Pastry Arts (8279) | National Restaurant Association (NRA):
|
Course Name (FCPS Course Code) | Related Certification |
---|---|
911 Dispatcher (8337) | International Academies of Emergency Dispatch (IAED):
|
Biotechnology Foundations (8344) | Workplace Readiness Skills for the Commonwealth |
Coding and Billing 1 (8388) | Workplace Readiness Skills for the Commonwealth |
Coding and Billing 2 (8389) | National Healthcareer Association (NHA):
|
Dental Careers 1 (8328) | Workplace Readiness Skills for the Commonwealth |
Dental Careers 2 (8329) | Certified Dental Assistant and National Entry Level Dental Assistant:
|
Emergency Medical Technician 1 (8333) | Workplace Readiness Skills for the Commonwealth |
Emergency Medical Technician 2 (8334) | Department of Health, Office of Emergency Medical Services:
|
Exploring Health Sciences (8302) | Workplace Readiness Skills for the Commonwealth |
Exploring Language of Medicine (8383) | Workplace Readiness Skills for the Commonwealth |
Firefighting 1 (8705) | Virginia Department of Fire Programs:
|
Firefighting 2 (8706) | Virginia Department of Fire Programs:
|
Health Informatics (8338) | National Healthcareer Association (NHA):
|
Introduction to Nursing 1 (8355) | Workplace Readiness Skills for the Commonwealth |
Introduction to Nursing 2 (8356) | Virginia Board of Nursing (VBN):
|
Medical Assistant 1 (8345) | Workplace Readiness Skills for the Commonwealth |
Medical Assistant 2 (8346) | National Healthcareer Association (NHA):
|
Patient Care Technician (8303) | National Healthcareer Association (NHA):
|
Pharmacy Technician 1 (8305) | Workplace Readiness Skills for the Commonwealth |
Pharmacy Technician 2 (8306) | National Healthcareer Association (NHA):
|
Physical/Occupational Therapy 1 (8365) | Workplace Readiness Skills for the Commonwealth |
Physical/Occupational Therapy 2 (8366) | American Allied Heath (AAH):
|
Practical Nursing 1 (8357) | Workplace Readiness Skills for the Commonwealth |
Practical Nursing 2 (8358) | Virginia Board of Nursing (VBN):
|
Veterinary Science 1 (8088) | Workplace Readiness Skills for the Commonwealth |
Veterinary Science 2 (8089) | Workplace Readiness Skills for the Commonwealth |
Course Name (FCPS Course Code) | Related Certification |
---|---|
Entrepreneurship 1 (9093) | National Retail Federation (NRF) Foundation:
|
Entrepreneurship 2 (9094) | Entrepreneurship and Small Business (ESB) Certification |
Fashion Marketing 1 (8140) | Workplace Readiness Skills for the Commonwealth |
Fashion Marketing 2 (8145) | National Retail Federation (NRF) Foundation:
|
Global Marketing (8135) | National Retail Federation (NRF) Foundation:
|
Marketing 1 (8120) | Workplace Readiness Skills for the Commonwealth |
Marketing Exploration (8110) | Workplace Readiness Skills for the Commonwealth |
Marketing Management (8132) | National Retail Federation (NRF) Foundation:
|
Social Media Marketing (8125) | Meta Certified Digital Marketing Associate Certification |
Sports and Entertainment Management (8177) | National Retail Federation (NRF) Foundation:
|
Sports and Entertainment Marketing (8175) | Workplace Readiness Skills for the Commonwealth |
Strategic Marketing (8130) | National Retail Federation (NRF) Foundation:
|
Course Name (FCPS Course Code) | Related Certification |
---|---|
Advanced Drawing (8438) | Autodesk Certified User (ACU) Certification |
Aerospace Science 1 (8487) | Workplace Readiness Skills for the Commonwealth |
Aerospace Science 2 (8488) | Workplace Readiness Skills for the Commonwealth |
Architectural Drawing (8437) | Autodesk Certified User (ACU) Certification |
Construction Technology (8431) | Workplace Readiness Skills for the Commonwealth |
Electronics 1 (8416) | Workplace Readiness Skills for the Commonwealth |
Electronics 2 (8412) | Workplace Readiness Skills for the Commonwealth |
Engineering Drawing (8436) | Autodesk Certified User (ACU) Certification |
Engineering Systems 1 (8425) | Workplace Readiness Skills for the Commonwealth |
Engineering Systems 2 (8427) | Workplace Readiness Skills for the Commonwealth |
IB Design and Tech SL (4585) | IB Design and Tech SL Exam |
IB Design and Tech HL (4586) | IB Design and Tech HL Exam |
Integrated to Engineering 1 (8450) | Workplace Readiness Skills for the Commonwealth |
Integrated to Engineering 2 (8453) | Workplace Readiness Skills for the Commonwealth |
Integrated to Engineering 3 (8413) | Workplace Readiness Skills for the Commonwealth |
STEM Advanced Electronics & Robotics (8413) | Workplace Readiness Skills for the Commonwealth |
STEM Advanced Engineering (8453) | REC Pre-Engineering |
STEM Design (8403) | Workplace Readiness Skills for the Commonwealth |
STEM Engineering (8450) | Workplace Readiness Skills for the Commonwealth |
STEM Pre-Engineering (8405) | Workplace Readiness Skills for the Commonwealth |
STEM Robotics (8421) | REC Robotics |
Course Name (FCPS Course Code) | Related Certification |
---|---|
Aircraft Pilot Training 1 (8731) | Workplace Readiness Skills for the Commonwealth |
Air Force JROTC 1 (791311) | Workplace Readiness Skills for the Commonwealth |
Air Force JROTC 2 (791611) | Workplace Readiness Skills for the Commonwealth |
Air Force JROTC 3 (791811) | Workplace Readiness Skills for the Commonwealth |
Air Force JROTC 4 (791911) | Workplace Readiness Skills for the Commonwealth |
Army JROTC 1 (791312) | Workplace Readiness Skills for the Commonwealth |
Army JROTC 2 (791612) | Workplace Readiness Skills for the Commonwealth |
Army JROTC 3 (791812) | Workplace Readiness Skills for the Commonwealth |
Army JROTC 4 (791912) | Workplace Readiness Skills for the Commonwealth |
Auto Collision Service 1 (8676) | Workplace Readiness Skills for the Commonwealth |
Auto Collision Service 2 (8677) | National Institute for Automotive Service Excellence (ASE) Collision Repair/Refinish Certifications |
Auto Collision Service 3 (8678) | National Institute for Automotive Service Excellence (ASE) Collision Repair/Refinish Certifications |
Auto Technology 1 (8506) | Workplace Readiness Skills for the Commonwealth |
Auto Technology 2 (8507) | National Institute for Automotive Service Excellence (ASE) Entry-Level Certifications |
Auto Technology 3 (8508) | National Institute for Automotive Service Excellence (ASE) Entry-Level Certifications |
Carpentry 1 (8601) | Workplace Readiness Skills for the Commonwealth |
Carpentry 2 (8602) | National Center for Construction Education and Research (NCCER) Level One Entry-Level Certification:
|
Carpentry 3 (8603) | National Center for Construction Education and Research (NCCER) Level One Entry-Level Certification:
|
Construction Technologies 1 (8515) | Workplace Readiness Skills for the Commonwealth |
Construction Technologies 2 (8516) | National Center for Construction Education and Research (NCCER) Level One Entry-Level Certification:
|
Cosmetology 1 (8527 or 8745) | Workplace Readiness Skills for the Commonwealth |
Cosmetology 2 (8528 or 8746) | VA Board of Barbers and Cosmetology (Department of Professional & Occupational Regulations): Cosmetology Licensure |
Cosmetology 3 (8529 or 8747) | VA Board of Barbers and Cosmetology (Department of Professional & Occupational Regulations):
|
Criminal Justice 1 (8702) | Workplace Readiness Skills for the Commonwealth |
Criminal Justice 2 (8703) | Workplace Readiness Skills for the Commonwealth |
Electrical Construction and Engineering 1 (8533) | Workplace Readiness Skills for the Commonwealth |
Electrical Construction and Engineering 2 (8534) | International Code Council (ICC) Certificates of Completion Examination:
|
Electrical Construction and Engineering 3 (8535) | International Code Council (ICC) Certificates of Completion Examination:
|
Heating, Ventilation, Air Conditioning, and Refrigeration 1 (8503) | Workplace Readiness Skills for the Commonwealth |
Heating, Ventilation, Air Conditioning, and Refrigeration 2 (8504) | Environmental Protection Agency (EPA):
|
Introduction to Cosmetology (8546) | Workplace Readiness Skills for the Commonwealth |
Marine JROTC 1 (791313) | Workplace Readiness Skills for the Commonwealth |
Marine JROTC 2 (791613) | Workplace Readiness Skills for the Commonwealth |
Marine JROTC 3 (791813) | Workplace Readiness Skills for the Commonwealth |
Marine JROTC 4 (791913) | Workplace Readiness Skills for the Commonwealth |
Navy JROTC 1 (791314) | Workplace Readiness Skills for the Commonwealth |
Navy JROTC 2 (791614) | Workplace Readiness Skills for the Commonwealth |
Navy JROTC 3 (791814) | Workplace Readiness Skills for the Commonwealth |
Navy JROTC 4 (791914) | Workplace Readiness Skills for the Commonwealth |
Professional Photography Studio 1 (8607) | Workplace Readiness Skills for the Commonwealth |
Professional Photography Studio 2 (8608) | Adobe Certified Professional (ACP) Certification |
TV Media Production 1 (8688) | Workplace Readiness Skills for the Commonwealth |
TV Media Production 2 (8689) | Adobe Certified Professional (ACP) Certification |
TV Media Production 3 (8690) | Adobe Certified Professional (ACP) Certification |
Welding 1 (8672) | Workplace Readiness Skills for the Commonwealth |
Other
Course Name (FCPS Course Code) | Related Certification |
---|---|
Economics and Personal Finance (6120) | W!se Financial Literacy Certification |
Teachers for Tomorrow 1 (9062) | Educational Testing Services (ETS):
|
Teachers for Tomorrow 2 (9072) | Educational Testing Services (ETS):
|
Course Name (FCPS Course Code) | Related Certification |
---|---|
Fitness Instructor (764060) | NASM Personal Trainer Certification |
Learn more about FCPS students earning CTE credentials.