Middle School Accommodations
Information on accommodations allowed per middle school assessment for students with an Individualized Education Program (IEP) or a 504 Plan.
The accommodations allowed per middle school assessment are indicated below. Only those accommodations allowed by the assessment and used by the student during daily classroom instruction may be considered.
- A student with an identified disability (SWD) or identified as Limited English Proficient (LEP) who has passed an SOL assessment utilizing any accommodation has passed for all purposes.
- For the English:Reading SOL for Grades 7 and 8, the student must meet LEP criteria to be eligible for VGLA.
Abbreviation Codes
Abbreviation Code | Code Description |
---|---|
L | Must be identified as LEP (Limited English Proficient) or LEP/SWD (Student with a Disability) |
N | Not allowed for this assessment |
SP | Short paper component of Writing Assessment only |
Y | Allowed for this assessment |
* | Accommodations 14, 15 and 16 are only available to students who meet the criteria: visual impairment or documented weakness in decoding that prevents the student from accessing text at any level of difficulty (documented on the Read Aloud or Audio Accommodation Criteria Form (SS/SE-274) ). |
** | Accommodations 26 and 28 are only available to students who meet the criteria outlined on the Calculator Criteria Form (SS/SE-272) . |
# | For SOL Accommodation 20, 31, 31A, 31B, and 32, a documented description explaining how these accommodations are implemented to meet this student’s individual needs is recommended. |
SOL Accommodation Code B | Indicates a Non-Standard Accommodation which is only selected if directed by the Office of Student Testing. A description is recommended. |
Classroom Testing Accommodations
SOL Accommodation Code | Accommodation | Classroom Testing Accommodations |
---|---|---|
1 | Multiple Test Sessions Over Multiple Days | Y |
2 | Dry Erase Board | Y |
3 | Additional Writing Implements | Y |
4 | Visual Aids | Y |
5 | Amplification Equipment | Y |
5A | Noise-Dampening Equipment | Y |
6 | Large Print Test | Y |
7 | Test Directions Delivery | Y |
8 | Enlarged Copy of Answer Document | Y |
9 | Braille Test/Braille Answer Document | Y |
10 | Read-Aloud: Entire Test (except on the English: Reading test) |
Y |
10B | Read-Aloud: On Demand (except on the English: Reading test) |
Y |
11A | Audio for paper-formatted tests (except on the English: Reading test) |
Y |
11O | Online Audio (except on the English: Reading test) | Y |
12 | Interpreting/Transliterating (except on the English: Reading Test) |
Y |
13 | Communication Board or Choice Cards | Y |
14* | Read-Aloud on the English: Reading test: Entire Test | Y |
14B* | Read-Aloud on the English: Reading test: On Demand | Y |
15A* | Audio for paper-formatted tests (on the English: Reading test) |
Y |
15O* | Online Audio on the English: Reading test | Y |
16* | Interpreting/Transliterating on the English: Reading test |
Y |
17 | Bilingual Dictionary | L |
18 | Examiner Records Responses | Y |
19 | Math Aids (Math Tests Only) | Y |
20 # | Specific Verbal Prompts | Y |
21 | Response Devices: Access to Brailler | Y |
21A | Response Devices: Access to Word Processor | Y |
21B | Response Devices: Access to Word Processor with Speech-to-Text |
Y |
21C | Response Devices: Access to Word Prediction Software (Short paper only) |
Y |
22 | Augmentative Communication Device | Y |
23 | Spelling Aids | Y |
24 | Dictation to a Recording Device | Y |
25 | Dictation to a Scribe | Y |
26** | Calculators and Arithmetic Tables (when not allowed by test) |
Y |
27 | VDOE Approved Special Accommodation Request | Y |
28** | Calculator with Additional Functions | Y |
29 | English Dictionary | L |
30 | Read Back Student Response | Y |
31 # | Flexible Schedule: Time of Day | Y |
31A # | Flexible Schedule: Order of the Tests | Y |
31B # | Flexible Schedule: Breaks | Y |
32 # | Setting: Location | Y |
32A # | Setting: Adaptive or Special Furniture | Y |
32B # | Setting: Special Lighting | Y |
A | Plain English Mathematics Tests (2009 Standards Only) |
Y |
SOL Grade 7
SOL Accommodation Code | Accommodation | SOL Grade 7 English:Reading |
SOL Grade 7 Math |
SOL Algebra I |
---|---|---|---|---|
1 | Multiple Test Sessions Over Multiple Days | Y | Y | Y |
2 | Dry Erase Board | Y | Y | Y |
3 | Additional Writing Implements | Y | Y | Y |
4 | Visual Aids | Y | Y | Y |
5 | Amplification Equipment | Y | Y | Y |
5A | Noise-Dampening Equipment | Y | Y | Y |
6 | Large Print Test | Y | Y | Y |
7 | Test Directions Delivery | Y | Y | Y |
8 | Enlarged Copy of Answer Document | Y | Y | Y |
9 | Braille Test/Braille Answer Document | Y | Y | Y |
10 | Read-Aloud: Entire Test (except on the English: Reading test) |
N | Y | Y |
10B | Read-Aloud: On Demand (except on the English: Reading test) |
N | Y | Y |
11A | Audio for paper-formatted tests (except on the English: Reading test) |
N | Y | Y |
11O | Online Audio (except on the English: Reading test) | N | Y | Y |
12 | Interpreting/Transliterating (except on the English: Reading Test) |
N | Y | Y |
13 | Communication Board or Choice Cards | Y | Y | Y |
14* | Read-Aloud on the English: Reading test: Entire Test | Y | N | N |
14B* | Read-Aloud on the English: Reading test: On Demand | Y | N | N |
15A* | Audio for paper-formatted tests (on the English: Reading test) |
Y | N | N |
15O* | Online Audio on the English: Reading test | Y | N | N |
16* | Interpreting/Transliterating on the English: Reading test |
Y | N | N |
17 | Bilingual Dictionary | L | L | L |
18 | Examiner Records Responses | Y | Y | Y |
19 | Math Aids (Math Tests Only) | N | Y | Y |
20 # | Specific Verbal Prompts | Y | Y | Y |
21 | Response Devices: Access to Brailler | Y | Y | Y |
21A | Response Devices: Access to Word Processor | N | N | N |
21B | Response Devices: Access to Word Processor with Speech-to-Text |
N | N | N |
21C | Response Devices: Access to Word Prediction Software (Short paper only) |
N | N | N |
22 | Augmentative Communication Device | Y | Y | Y |
23 | Spelling Aids | N | N | N |
24 | Dictation to a Recording Device | N | N | N |
25 | Dictation to a Scribe (Short paper only | N | N | N |
26** | Calculators and Arithmetic Tables (when not allowed by test) |
N | Y | N |
27 | VDOE Approved Special Accommodation Request | Y | Y | Y |
28** | Calculator with Additional Functions | N | Y | Y |
29 | English Dictionary | L | L | L |
30 | Read Back Student Response | N | N | N |
31 # | Flexible Schedule: Time of Day | Y | Y | Y |
31A # | Flexible Schedule: Order of the Tests | Y | Y | Y |
31B # | Flexible Schedule: Breaks | Y | Y | Y |
32 # | Setting: Location | Y | Y | Y |
32A # | Setting: Adaptive or Special Furniture | Y | Y | Y |
32B # | Setting: Special Lighting | Y | Y | Y |
A | Plain English Mathematics Tests (2009 Standards Only) |
N | N | Y |
SOL Grade 8
SOL Accommodation Code | Accommodation | SOL Grade 8 Civics & Economics |
SOL Grade 8 English:Reading |
SOL Grade 8 Math |
SOL Algebra I |
SOL Grade 8 Science |
SOL Grade 8 English:Writing |
---|---|---|---|---|---|---|---|
1 | Multiple Test Sessions Over Multiple Days | Y | Y | Y | Y | Y | Y |
2 | Dry Erase Board | Y | Y | Y | Y | Y | Y |
3 | Additional Writing Implements | Y | Y | Y | Y | Y | Y |
4 | Visual Aids | Y | Y | Y | Y | Y | Y |
5 | Amplification Equipment | Y | Y | Y | Y | Y | Y |
5A | Noise-Dampening Equipment | Y | Y | Y | Y | Y | Y |
6 | Large Print Test | Y | Y | Y | Y | Y | Y |
7 | Test Directions Delivery | Y | Y | Y | Y | Y | Y |
8 | Enlarged Copy of Answer Document | Y | Y | Y | Y | Y | Y |
9 | Braille Test/Braille Answer Document | Y | Y | Y | Y | Y | Y |
10 | Read-Aloud: Entire Test (except on the English: Reading test) |
Y | N | Y | Y | Y | Y |
10B | Read-Aloud: On Demand (except on the English: Reading test) |
Y | N | Y | Y | Y | Y |
11A | Audio for paper-formatted tests (except on the English: Reading test) |
Y | N | Y | Y | Y | Y |
11O | Online Audio (except on the English: Reading test) | Y | N | Y | Y | Y | Y |
12 | Interpreting/Transliterating (except on the English: Reading Test) |
Y | N | Y | Y | Y | Y |
13 | Communication Board or Choice Cards | Y | Y | Y | Y | Y | Y |
14* | Read-Aloud on the English: Reading test: Entire Test | N | Y | N | N | N | N |
14B* | Read-Aloud on the English: Reading test: On Demand | N | Y | N | N | N | N |
15A* | Audio for paper-formatted tests (on the English: Reading test) |
N | Y | N | N | N | N |
15O* | Online Audio on the English: Reading test | N | Y | N | N | N | N |
16* | Interpreting/Transliterating on the English: Reading test |
N | Y | N | N | N | N |
17 | Bilingual Dictionary | L | L | L | L | L | L |
18 | Examiner Records Responses | Y | Y | Y | Y | Y | Y |
19 | Math Aids (Math Tests Only) | N | N | Y | Y | N | N |
20 # | Specific Verbal Prompts | Y | Y | Y | Y | Y | Y |
21 | Response Devices: Access to Brailler | Y | Y | Y | Y | Y | Y |
21A | Response Devices: Access to Word Processor | N | N | N | N | N | SP |
21B | Response Devices: Access to Word Processor with Speech-to-Text |
N | N | N | N | N | SP |
21C | Response Devices: Access to Word Prediction Software (Short paper only) |
N | N | N | N | N | SP |
22 | Augmentative Communication Device | Y | Y | Y | Y | Y | Y |
23 | Spelling Aids | N | N | N | N | N | SP |
24 | Dictation to a Recording Device | N | N | N | N | N | SP |
25 | Dictation to a Scribe (Short paper only | N | N | N | N | N | Y |
26** | Calculators and Arithmetic Tables (when not allowed by test) |
N | N | N | N | N | N |
27 | VDOE Approved Special Accommodation Request | Y | Y | Y | Y | Y | Y |
28** | Calculator with Additional Functions | N | N | Y | N | Y | N |
29 | English Dictionary | L | L | L | L | L | L |
30 | Read Back Student Response | N | N | N | N | N | SP |
31 # | Flexible Schedule: Time of Day | Y | Y | Y | Y | Y | Y |
31A # | Flexible Schedule: Order of the Tests | Y | Y | Y | Y | Y | Y |
31B # | Flexible Schedule: Breaks | Y | Y | Y | Y | Y | Y |
32 # | Setting: Location | Y | Y | Y | Y | Y | Y |
32A # | Setting: Adaptive or Special Furniture | Y | Y | Y | Y | Y | Y |
32B # | Setting: Special Lighting | Y | Y | Y | Y | Y | Y |
A | Plain English Mathematics Tests (2009 Standards Only) |
N | N | N | Y | N | N |
Information on the test accommodations for elementary, middle, and high school classroom testing and Standards of Learning (SOL) assessments for students with an Individualized Education Program (IEP) or a 504 Plan.