Desegregation: Reports
Desegregation by the Numbers
The following records have been transcribed from the original source documents and are presented in chronological order. Photographs of the original documents can be seen in the slideshow at the bottom of the page.
Desegregation Report, August 31, 1961
* Second year of desegregation.
Desegregated School | Number of Negroes, September 1961 |
---|---|
* Devonshire Elementary | 2 |
* Cedar Lane Elementary | 9 |
* Hollin Hall Elementary | 2 |
* Glasgow Intermediate | 5 |
* Bryant Intermediate | 10 |
* Lanier Intermediate | 4 |
* Groveton High | 1 |
* James Madison High | 9 |
Parklawn Elementary | 19 |
Chesterbrook Elementary | 2 |
Longfellow Intermediate | 1 |
Floris Elementary | 2 |
Freedom Hill Elementary | 2 |
Thoreau Intermediate | 4 |
Oakton Elementary | 3 |
Woodburn Elementary | 13 |
Whitman Intermediate | 4 |
J.E.B. Stuart High | 2 |
Whittier Intermediate | 1 |
TOTAL | 95 |
List of Negro Pupils in Desegregated Schools, April 1963
List of NEGRO PUPILS ASSIGNED to DESEGREGATED Situations for 1963-64 for First Time, as of April 15, 1963
Student Name | Grade | School Transfer or New to FCPS |
---|
Bailey's Elementary
Charles Marshall | Grade 2 | From Lillian Carey |
Lloyd Marshall | Grade 1 | From Lillian Carey area |
Carolyn Marshall | Grade 6 | From Lillian Carey |
Jeanotte Marshall | Grade 4 | From Lillian Carey |
David Sheppard | Grade 3 | From Lillian Carey |
Bucknell Elementary
Sharon Wilkins | Grade 6 | From Drew-Smith |
Angela Wilkins | Grade 2 | From Drew-Smith |
Beatrice Barber | Grade 3 | From Drew-Smith |
Cary Boulware | Grade 1 | Just entering |
Kenneth Boulware | Grade 1 | Just entering |
Farrell Pegues | Grade 4 | From Drew-Smith |
Gerard Wheeler | Grade 2 | From Drew-Smith |
Gregory Wheeler | Grade 3 | From Drew-Smith |
Chesterbrook Elementary
Geoffrey Jackson | Grade 1 | Just entering |
Tina Hall | Grade 1 | Just entering |
Rita Boston | Grade 1 | Just entering |
Churchill Road Elementary
Debra Jackson | Grade 2 | From Louise Archer |
Linda Hudson | Grade 4 | From Louise Archer |
Michael Smith | Grade 1 | Just entering |
Flint Hill Elementary
William Taylor | Grade 2 | From Eleven Oaks |
Carolyn Thornton | Grade 2 | From Louise Archer |
Linda Thornton | Grade 5 | From Louise Archer |
Richard Haynes | Grade 1 | Just entering |
Gail Williams | Grade 5 | From Louise Archer |
Dennis Jackson | Grade 3 | From Louise Archer |
Maurice Jackson | Grade 2 | From Louise Archer |
James Carter, Jr. | Grade 1 | Just entering |
Freedom Hill Elementary
Karyn Williams | Grade 1 | Just entering |
Glen Forest Elementary
Gregory Bigelow | Grade 2 | From Lillian Carey |
Gertrude Bigelow | Grade 5 | From Lillian Carey |
Burton White | Grade 1 | Just entering |
Cheryl Summers | Grade 6 | From Lillian Carey |
Edward Richardson | Grade 4 | From Lillian Carey |
Green Acres Elementary
Doris Smith | Grade 1 | Just entering |
Hollin Hall Elementary
Queen Wright | Grade 3 | From Drew-Smith |
Beverly Wright | Grade 2 | From Drew-Smith |
Jimmy Wright | Grade 6 | From Drew-Smith |
Mantua Elementary
Kenneth Neal, Jr. | Grade 5 | From James Lee |
Alicia Simmons | Grade 5 | From James Lee |
Mount Eagle Elementary
Roger Reaves | Grade 4 | From Drew-Smith |
Parklawn Elementary
Patricia Robertson | Grade 1 | Just entering |
Delores Farmer | Grade 1 | Just entering |
Michael Whitlock | Grade 1 | Just entering |
Roger Smith | Grade 1 | Just entering |
Tyrone Wheeler | Grade 1 | Just entering |
Donna Summers | Grade 1 | Just entering |
Zacharay Jones | Grade 1 | From Lillian Carey |
Gwendolyn Carter | Grade 6 | From Lillian Carey |
Deborah Taylor | Grade 5 | From Lillian Carey |
Pine Spring Elementary
Cassandra Wilkins | Grade 1 | Just entering |
Linda Whitmore | Grade 1 | Just entering |
Avis Long | Grade 4 | From James Lee |
Avin Long | Grade 4 | From James Lee |
Evelyn Jackson | Grade 2 | From James Lee |
Wanda Jackson | Grade 2 | From James Lee |
William Jackson | Grade 4 | From James Lee |
Richard Jackson | Grade 2 | From James Lee |
Stratford Landing Elementary
James Little | Grade 1 | Just entering |
Woodburn Elementary
Carol Ann Bonds | Grade 1 | Just entering |
Bryant Intermediate
Clarence Stump, Jr. | Grade 8 | From Fort Belvoir |
Van Morrison | Grade 8 | From Fort Belvoir |
Brenda McLaurin | Grade 8 | From Fort Belvoir |
James Rooks | Grade 8 | From Fort Belvoir |
Frederick Rich | Grade 8 | From Fort Belvoir |
Saundra Reaves | Grade 7 | From Drew-Smith |
Gary Wheeler | Grade 7 | From Drew-Smith |
James Barber | Grade 7 | From Drew-Smith |
Bertha Wilkins | Grade 7 | From Drew-Smith |
Lawrence Quander | Grade 7 | From Drew-Smith |
Sheila Quander | Grade 7 | From Drew-Smith |
Charles Quander | Grade 7 | From Drew-Smith |
Phillip Ford | Grade 7 | From Drew-Smith |
Linda Quander | Grade 7 | From Drew-Smith |
Cooper Intermediate
Harold Lawson | Grade 7 | From Louise Archer |
Alfred Taylor | Grade 7 | From Louise Archer |
Gail Lucas | Grade 7 | From Louise Archer |
Gloria Gordon | Grade 7 | From Louise Archer |
Hubbard Hudson, Jr. | Grade 7 | From Louise Archer |
Althea Bush | Grade 7 | From Louise Archer |
Glasgow Intermediate
Pamela Woodson | Grade 7 | From Lillian Carey |
Valerie Sheppard | Grade 7 | From Lillian Carey |
Ervin Rice | Grade 7 | From Lillian Carey |
Clarence Summers, III | Grade 7 | From Lillian Carey |
James Bigelow, Jr. | Grade 7 | From Lillian Carey |
Miranda White | Grade 7 | From Lillian Carey |
Jeremiah Marshall | Grade 7 | From Lillian Carey |
Grear Marshall | Grade 7 | From Lillian Carey |
Thoreau Intermediate
Andre Polly | Grade 7 | From Louise Archer |
Gloria Williams | Grade 7 | From Louise Archer |
Edward Shipman | Grade 7 | From Louise Archer |
Whitman Intermediate
Clevie Stuart | Grade 7 | From Drew-Smith |
John Locke | Grade 7 | From Drew-Smith |
James Partridge | Grade 7 | From Drew-Smith |
Raymond Locke | Grade 7 | From Drew-Smith |
Aubrey Williams | Grade 7 | From Drew-Smith |
Deborah Vincent | Grade 7 | From Drew-Smith |
Sylvia Clarke | Grade 7 | From Drew-Smith |
William Holland | Grade 7 | From Drew-Smith |
Mable Bates | Grade 7 | From Drew-Smith |
Andrew McMurray | Grade 8 | From Luther Jackson |
Marsha Faucette | Grade 8 | From St. Joseph |
James Davis | Grade 8 | From Luther Jackson |
Ronald Burr | Grade 8 | From Luther Jackson |
Nannie Wright | Grade 8 | From Luther Jackson |
Dianne Barnes | Grade 7 | From Drew-Smith |
Donna Brown | Grade 7 | From Drew-Smith |
Pamela King | Grade 7 | From Drew-Smith |
Veronica Cox | Grade 7 | From Drew-Smith |
Whittier Intermediate
George Murray | Grade 7 | From James Lee |
Albert Skinner, Jr. | Grade 7 | From James Lee |
Thomas Tinner | Grade 7 | From James Lee |
Dolores Burrill | Grade 7 | From James Lee |
Simone Mills | Grade 7 | From James Lee |
Stephen Hicks | Grade 7 | From James Lee |
Sharon Hicks | Grade 7 | From James Lee |
Patricia Ferguson | Grade 8 | From Luther Jackson |
Linda Ferguson | Grade 7 | From James Lee |
Falls Church High
Regina Hicks | Grade 10 | From Luther Jackson |
Adrian Jackson | Grade 11 | From Luther Jackson |
Doris Jackson | Grade 11 | From Luther Jackson |
Pauline Jackson | Grade 9 | From Luther Jackson |
Fort Hunt High
Gerald Burr | Grade 10 | From Luther Jackson |
Clyde Locke | Grade 10 | From Luther Jackson |
Woodrow Nial | Grade 9 | From Luther Jackson |
Stephen Nial | Grade 9 | From Luther Jackson |
Daniel Rich | Grade 9 | From Luther Jackson |
Angela Tate | Grade 9 | From Luther Jackson |
Sharon Vincent | Grade 9 | From Luther Jackson |
Groveton High
Alvin Pegues | Grade 9 | From Luther Jackson |
Carroll Pegues | Grade 9 | From Luther Jackson |
James Madison High
Marian Ellis | Grade 9 | From Luther Jackson |
Stella Muse | Grade 9 | From Luther Jackson |
Myrna Samuel | Grade 9 | From Luther Jackson |
Howard Thompson | Grade 9 | From Luther Jackson |
George Marshall High
Gwendolyn Carter | Grade 10 | From Luther Jackson |
Gail Gray | Grade 9 | From Luther Jackson |
Mount Vernon High
Linda McLaurin | Grade 9 | From Luther Jackson |
Eddie McLaurin | Grade 9 | From Luther Jackson |
Stephen Walker | Grade 10 | From Luther Jackson |
Jean Reaves | Grade 9 | From Luther Jackson |
Rogers Reaves, Jr. | Grade 10 | From Luther Jackson |
Linda Noble | Grade 9 | From Luther Jackson |
Ronald Payton | Grade 9 | From Luther Jackson |
Wescott Wilder | Grade 10 | From Luther Jackson |
Peggie Williams | Grade 10 | From Luther Jackson |
Patricia McCorvey | Grade 10 | From Luther Jackson |
Paula Walder | Grade 9 | From Luther Jackson |
Beverley Walder | Grade 10 | From Luther Jackson |
Gail Odems | Grade 9 | From Luther Jackson |
Vaughn Blake | Grade 10 | From Luther Jackson |
J.E.B. Stuart High
Katie Fields | Grade 9 | From Luther Jackson |
Elementary: 59
Intermediate: 58
High: 34
Total: 151
Names of Desegregated Schools – July 31, 1963
Names of Desegregated Schools | Number of Negroes to be admitted in September 1963 | Approximate White Enrollment | First time school has admitted Negroes? |
---|---|---|---|
Bailey's Elementary | 5 | 449 | Yes |
Bucknell Elementary | 9 | 735 | Yes |
Cedar Lane Elementary | 10 | 613 | No |
Centreville Elementary | 3 | 435 | No |
Chesterbrook Elementary | 14 | 453 | No |
Churchill Road Elementary | 12 | 763 | No |
Flint Hill Elementary | 13 | 389 | No |
Floris Elementary | 2 | 238 | No |
Freedom Hill Elementary | 2 | 523 | No |
Glen Forest Elementary | 6 | 520 | No |
Green Acres Elementary | 9 | 683 | No |
Herndon Elementary | 3 | 523 | No |
Hollin Hall Elementary | 3 | 483 | No |
Hollin Hills Elementary | 3 | 617 | No |
Lemon Road Elementary | 1 | 543 | No |
Mantua Elementary | 7 | 533 | No |
Mount Eagle Elementary | 2 | 576 | Yes |
Oakton Elementary | 3 | 467 | No |
Parklawn Elementary | 31 | 635 | No |
Pine Spring Elementary | 14 | 520 | No |
Stratford Landing Elementary | 3 | 498 | Yes |
Wakefield Forest Elementary | 1 | 619 | Yes |
Weyanoke Elementary | 2 | 623 | Yes |
Woodburn Elementary | 18 | 612 | No |
Bryant Intermediate | 30 | 1,020 | No |
Cooper Intermediate | 8 | 988 | No |
Glasgow Intermediate | 16 | 1,084 | No |
Lanier Intermediate | 5 | 1,545 | No |
Thoreau Intermediate | 9 | 1,216 | No |
Whitman Intermediate | 24 | 1,115 | No |
Whittier Intermediate | 27 | 1,148 | No |
Fairfax High | 2 | 1,548 | No |
Falls Church High | 8 | 1,412 | No |
Fort Hunt High | 12 | 994 | Yes |
Groveton High | 19 | 1,281 | No |
Madison High | 16 | 1,669 | No |
Marshall High | 3 | 1,947 | No |
Mount Vernon High | 17 | 1,433 | Yes |
Stuart High | 7 | 1,843 | No |
Woodson High | 8 | 2,652 | No |
A total of 387 Negro students admitted to 40 schools.
Desegregation Report, School Session 1964-65
Prepared by FCPS Assistant Superintendent George H. Pope
1964-65 (New) | From Oak Grove | 1963-64 (Old) | 1964-65 (Total) | |
---|---|---|---|---|
Bailey’s Elementary | 2 | 4 | 6 | |
Belle View Elementary | 2 | 2 | ||
Bren Mar Park Elementary | 1 | 1 | ||
Bucknell Elementary | 23 | 21 | 44 | |
Cedar Lane Elementary | 6 | 6 | ||
Centreville Elementary | 6 | 2 | 8 | |
Chesterbrook Elementary | 3 | 13 | 16 | |
Churchill Road Elementary | 38 | 11 | 49 | |
Fairfax Elementary | 1 | 1 | ||
Flint Hill Elementary | 11 | 11 | 22 | |
Floris Elementary | 22 | 2 | 24 | |
Freedom Hill Elementary | 2 | 2 | 4 | |
Glen Forest Elementary | 7 | 7 | ||
Green Acres Elementary | 8 | 8 | 16 | |
Herndon Elementary | 21 | 3 | 24 | |
Hollin Hall Elementary | 5 | 2 | 7 | |
Hollin Hills Elementary | 4 | 4 | ||
Jermantown Elementary | 1 | 1 | ||
Lemon Road Elementary | 1 | 1 | ||
Mantua Elementary | 3 | 6 | 9 | |
Masonville Elementary | 1 | 1 | ||
Mount Eagle Elementary | 7 | 2 | 9 | |
Navy Elementary | 15 | 15 | ||
Oakton Elementary | 3 | 3 | ||
Parklawn Elementary | 6 | 22 | 28 | |
Pine Spring Elementary | 1 | 15 | 16 | |
Stenwood Elementary | 9 | 9 | ||
Stratford Landing Elementary | 3 | 2 | 5 | |
Wakefield Forest Elementary | 1 | 1 | ||
Weyanoke Elementary | 5 | 5 | ||
Woodburn Elementary | 14 | 14 | ||
Bryant Intermediate | 9 | 23 | 32 | |
Cooper Intermediate | 7 | 10 | 17 | |
Glasgow Intermediate | 2 | 17 | 19 | |
Lanier Intermediate | 1 | 6 | 7 | |
Longfellow Intermediate | 2 | 2 | 4 | |
Poe Intermediate | 1 | 1 | ||
Robert Frost Intermediate | 9 | 1 | 10 | |
Thoreau Intermediate | 23 | 15 | 38 | |
Whitman Intermediate | 7 | 16 | 23 | |
Whittier Intermediate | 6 | 18 | 24 | |
Fairfax High | 2 | 2 | ||
Falls Church High | 3 | 10 | 13 | |
Fort Hunt High | 13 | 22 | 35 | |
Groveton High | 2 | 35 | 37 | |
Jefferson High | 2 | 1 | 3 | |
Madison High | 14 | 18 | 32 | |
Marshall High | 3 | 7 | 10 | |
McLean High | 3 | 2 | 5 | |
Mount Vernon High | 1 | 34 | 35 | |
Stuart High | 2 | 7 | 9 | |
Woodson High | 12 | 12 | ||
TOTAL: | 237 | 58 | 431 | 726 |
GRAND TOTAL: | 726 |
*Does not include eight June graduates (12th grade)
**Does not include Luther Jackson’s 7th graders, or up-coming first graders.
52 schools desegregated + ??