Get2Green
Our School District's Sustainability. Learn more about the program.
Fairfax County Public Schools is proud to announce that it has earned the 2024 ENERGY STAR Partner of the Year - Sustained Excellence Award. ENERGY STAR is the government-backed symbol for energy efficiency that we rely on to make well-informed decisions. Since 1992, ENERGY STAR has helped participants avoid more than $500 billion in energy costs. In addition, participants have achieved more than 4 billion metric tons of greenhouse gas reductions.
Fairfax County Public Schools saves money and protects the environment as a partner with ENERGY STAR. The partnership improves our performance and helps us reach a greater audience. ENERGY STAR helps us to recognize our accomplishments and provides a way to let us know that what we are doing matters and makes a difference.
ENERGY STAR is a voluntary program offered by the U.S. Environmental Protection Agency (EPA).
The ENERGY STAR program, was established by the EPA in 1992, under the authority of the Clean Air Act. Under the EPA’s leadership, Americans have made investments in energy efficiency and conservation that are worth it. The FCPS & ENERGY STAR partnership works.
To earn the EPA’s ENERGY STAR certification, the building must rank among the top 25 percent in building energy use in its peer group, nationwide. A licensed professional verifies the building application. In addition, the EPA verifies all submissions. In 2023, FCPS earned ENERGY STAR building certification for 72 schools. 187 FCPS buildings have been certified at least once. A total of 831 building certifications have been earned. FCPS ENERGY STAR Building Certifications in 2023 along with their ENERGY STAR score and years certified are as follows:
SCHOOL | 2023 SCORE | YEARS CERTIFIED |
---|---|---|
Aldrin Elementary School | 81 | 2012, 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023 |
Annandale Terrace Elementary School | 89 | 2016, 2018, 2022, 2023 |
Armstrong Elementary School | 91 | 2012, 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023 |
Beech Tree Elementary School | 85 | 2009, 2015, 2016, 2018, 2019, 2020, 2022, 2023 |
Bonnie Brae Elementary School | 92 | 2009, 2015, 2016, 2018, 2019, 2020, 2021, 2023 |
Bren Mar Park Elementary School | 78 | 2015, 2016, 2018, 2019, 2020, 2023 |
Bryant Alternative High School | 79 | 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023 |
Bucknell Elementary School | 85 | 2019, 2020, 2022, 2023 |
Bush Hill Elementary School | 82 | 2015, 2016, 2018, 2019, 2023 |
Canterbury Woods Elementary School | 89 | 2009, 2015, 2016, 2018, 2019, 2020, 2023 |
Centre Ridge Elementary School | 83 | 2010, 2015, 2016, 2018, 2019, 2020, 2021, 2023 |
Centreville Elementary School | 86 | 2009, 2015, 2016, 2018, 2019, 2020, 2022, 2023 |
Centreville High School | 87 | 2009, 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023 |
Chesterbrook Elementary School | 80 | 2010, 2015, 2016, 2018, 2019, 2020, 2023 |
Clearview Elementary School | 76 | 2022, 2023 |
Coates Elementary School | 79 | 2015, 2016, 2018, 2022, 2023 |
Deer Park Elementary School | 77 | 2015, 2016, 2018, 2019, 2020, 2022, 2023 |
Dranesville Elementary School | 95 | 2009, 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023 |
Flint Hill Elementary School | 81 | 2015, 2016, 2018, 2020, 2023 |
Forestdale Elementary School | 87 | 2010, 2015, 2016, 2018, 2019, 2020, 2022, 2023 |
Forestville Elementary School | 84 | 2009, 2015, 2016, 2020, 2021, 2022, 2023 |
Franklin Middle School | 86 | 2015, 2016, 2018, 2019, 2020, 2022, 2023 |
Glen Forest Elementary School | 81 | 2015, 2016, 2018, 2022, 2023 |
Graham Road Elementary School | 86 | 2015, 2016, 2018, 2019, 2020, 2022, 2023 |
Great Falls Elementary School | 78 | 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023 |
Halley Elementary School | 81 | 2015, 2016, 2018, 2019, 2020, 2022, 2023 |
Haycock Elementary School | 78 | 2018, 2022, 2023 |
Herndon Elementary School | 82 | 2011, 2015, 2016, 2018, 2019, 2020, 2023 |
Herndon Middle School | 86 | 2016, 2018, 2020, 2023 |
Hollin Meadows Elementary School | 75 | 2015, 2016, 2022, 2023 |
Hughes Middle School | 89 | 2015, 2016, 2018, 2023 |
Keene Mill Elementary School | 89 | 2015, 2018, 2019, 2020, 2022, 2023 |
Kilmer Center | 79 | 2018, 2022, 2023 |
Kilmer Middle School | 82 | 2018, 2022, 2023 |
Lake Anne Elementary School | 76 | 2015, 2016, 2018, 2020, 2022, 2023 |
Lane Elementary School | 80 | 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023 |
Langley High School | 89 | 2020, 2021, 2022, 2023 |
Laurel Hill Elementary School | 81 | 2015, 2016, 2018, 2019, 2020, 2022, 2023 |
Lees Corner Elementary School | 80 | 2015, 2016, 2018, 2019, 2020, 2023 |
Lewis High School | 82 | 2015, 2016, 2018, 2019, 2020, 2023 |
Mantua Elementary School | 75 | 2015, 2016, 2018, 2023 |
Marshall Road Elementary School | 82 | 2015, 2018, 2022, 2023 |
Mason Crest Elementary School | 87 | 2014, 2015, 2016, 2018, 2020, 2021, 2022, 2023 |
McNair Upper Elementary | 93 | 2022, 2023 |
Mosaic Elementary School | 85 | 2010, 2015, 2016, 2018, 2019, 2020, 2023 |
Mount Eagle Elementary School | 75 | 2015, 2016, 2018, 2023 |
Navy Elementary School | 78 | 2015, 2016, 2018, 2020, 2021, 2022, 2023 |
Newington Forest Elementary School | 85 | 2015, 2018, 2020, 2022, 2023 |
Oak View Elementary School | 81 | 2009, 2015, 2016, 2018, 2019, 2023 |
Poe Middle School | 77 | 2015, 2016, 2018, 2021, 2022, 2023 |
Poplar Tree Elementary School | 84 | 2016, 2018, 2019, 2020, 2023 |
Ravensworth Elementary School | 84 | 2009, 2018, 2020, 2022, 2023 |
Rocky Run Middle School | 85 | 2015, 2016, 2018, 2023 |
Rose Hill Elementary School | 88 | 2012, 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023 |
Sandburg Middle School | 83 | 2019, 2020, 2021, 2022, 2023 |
Saratoga Elementary School | 88 | 2010, 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023 |
Silverbrook Elementary School | 91 | 2009, 2015, 2016, 2018, 2022, 2023 |
South County Middle School | 86 | 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023 |
Springfield Estates Elementary | 79 | 2018, 2020, 2023 |
Stenwood Elementary School | 80 | 2015, 2016, 2018, 2019, 2020, 2022, 2023 |
Stone Middle School | 91 | 2015, 2016, 2018, 2019, 2020, 2022, 2023 |
Sunrise Valley Elementary School | 88 | 2020, 2021, 2022, 2023 |
Timber Lane Elementary School | 83 | 2015, 2016, 2018, 2019, 2020, 2022, 2023 |
Virginia Run Elementary School | 78 | 2009, 2015, 2016, 2018, 2019, 2020, 2022, 2023 |
Waples Mill Elementary School | 85 | 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023 |
Waynewood Elementary School | 80 | 2015, 2016, 2022, 2023 |
West Springfield Elementary School | 82 | 2010, 2015, 2016, 2018, 2019, 2020, 2023 |
West Springfield High School | 83 | 2015, 2016, 2022, 2023 |
Weyanoke Elementary School | 84 | 2009, 2015, 2016, 2018, 2019, 2020, 2023 |
White Oaks Elementary School | 87 | 2009, 2015, 2016, 2020, 2021, 2022, 2023 |
Willow Springs Elementary School | 88 | 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023 |
Woodlawn Elementary School | 85 | 2018, 2020, 2022, 2023 |
For further interest in ENERGY STAR outside of FCPS, visit the EPA Certified Building and Plant locator tool. Want to learn how to save energy in your workplace or home? Check out these easy tips from the EPA on how to Bring Your Green to Work and Live Green at Home.