Get2Green
Our School District's Sustainability. Learn more about the program.
Fairfax County Public Schools is proud to announce that it has earned the 2024 ENERGY STAR Partner of the Year - Sustained Excellence Award. ENERGY STAR is the government-backed symbol for energy efficiency that we rely on to make well-informed decisions. Since 1992, ENERGY STAR has helped participants avoid more than $500 billion in energy costs. In addition, participants have achieved more than 4 billion metric tons of greenhouse gas reductions.
Fairfax County Public Schools saves money and protects the environment as a partner with ENERGY STAR. The partnership improves our performance and helps us reach a greater audience. ENERGY STAR helps us to recognize our accomplishments and provides a way to let us know that what we are doing matters and makes a difference.
ENERGY STAR is a voluntary program offered by the U.S. Environmental Protection Agency (EPA).
The ENERGY STAR program, was established by the EPA in 1992, under the authority of the Clean Air Act. Under the EPA’s leadership, Americans have made investments in energy efficiency and conservation that are worth it. The FCPS & ENERGY STAR partnership works.
To earn the EPA’s ENERGY STAR certification, the building must rank among the top 25 percent in building energy use in its peer group, nationwide. A licensed professional verifies the building application. In addition, the EPA verifies all submissions. In 2024, FCPS earned ENERGY STAR building certification for 93 schools. 188 FCPS buildings have been certified at least once. A total of 923 building certifications have been earned. FCPS ENERGY STAR Building Certifications in 2024 along with their ENERGY STAR score and years certified are as follows:
SCHOOL | 2024 SCORE | YEARS CERTIFIED |
---|---|---|
Aldrin Elementary School | 87 | 2012, 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Annandale Terrace Elementary School | 97 | 2016, 2018, 2022, 2023, 2024 |
Armstrong Elementary School | 89 | 2012, 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Beech Tree Elementary School | 83 | 2009, 2015, 2016, 2018, 2019, 2020, 2022, 2023, 2024 |
Belle View Elementary School | 79 | 2015, 2016, 2018, 2024 |
Bonnie Brae Elementary School | 87 | 2009, 2015, 2016, 2018, 2019, 2020, 2021, 2023, 2024 |
Bren Mar Park Elementary School | 75 | 2015, 2016, 2018, 2019, 2020, 2023, 2024 |
Bryant Alternative High School | 83 | 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Bucknell Elementary School | 83 | 2019, 2020, 2022, 2023, 2024 |
Bush Hill Elementary School | 85 | 2015, 2016, 2018, 2019, 2023, 2024 |
Camelot Elementary School | 86 | 2009, 2015, 2016, 2018, 2019, 2020, 2024 |
Cameron Elementary School | 91 | 2010, 2015, 2016, 2018, 2020, 2021, 2022, 2024 |
Carson Middle School | 78 | 2018, 2024 |
Centre Ridge Elementary School | 87 | 2010, 2015, 2016, 2018, 2019, 2020, 2021, 2023, 2024 |
Centreville Elementary School | 86 | 2009, 2015, 2016, 2018, 2019, 2020, 2022, 2023, 2024 |
Centreville High School | 86 | 2009, 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Cherry Run Elementary School | 78 | 2010, 2015, 2024 |
Clearview Elementary School | 95 | 2022, 2023, 2024 |
Coates Elementary School | 80 | 2015, 2016, 2018, 2022, 2023, 2024 |
Cub Run Elementary School | 89 | 2009, 2015, 2016, 2018, 2019, 2020, 2022, 2024 |
Daniels Run Elementary School | 78 | 2009, 2015, 2016, 2018, 2019, 2020, 2024 |
Deer Park Elementary School | 75 | 2015, 2016, 2018, 2019, 2020, 2022, 2023, 2024 |
Dranesville Elementary School | 95 | 2009, 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Floris Elementary School | 79 | 2015, 2016, 2018, 2020, 2024 |
Forest Edge Elementary School | 83 | 2015, 2016, 2018, 2020, 2024 |
Forestdale Elementary School | 81 | 2010, 2015, 2016, 2018, 2019, 2020, 2022, 2023, 2024 |
Forestville Elementary School | 83 | 2009, 2015, 2016, 2020, 2021, 2022, 2023, 2024 |
Fort Belvoir Upper Elementary School | 84 | 2018, 2020, 2022, 2024 |
Fort Hunt Elementary School | 78 | 2015, 2016, 2018, 2024 |
Fox Mill Elementary School | 83 | 2024 |
Franconia Elementary School | 77 | 2015, 2016, 2018, 2024 |
Franklin Middle School | 88 | 2015, 2016, 2018, 2019, 2020, 2022, 2023, 2024 |
Freedom Hill Elementary School | 77 | 2015, 2018, 2019, 2020, 2024 |
Graham Road Elementary School | 83 | 2015, 2016, 2018, 2019, 2020, 2022, 2023, 2024 |
Great Falls Elementary School | 79 | 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Halley Elementary School | 84 | 2015, 2016, 2018, 2019, 2020, 2022, 2023, 2024 |
Haycock Elementary School | 76 | 2018, 2022, 2023, 2024 |
Herndon Elementary School | 82 | 2011, 2015, 2016, 2018, 2019, 2020, 2023, 2024 |
Herndon Middle School | 89 | 2016, 2018, 2020, 2023, 2024 |
Hollin Meadows Elementary School | 77 | 2015, 2016, 2022, 2023, 2024 |
Hughes Middle School | 91 | 2015, 2016, 2018, 2023, 2025 |
Hunters Woods Elementary School | 75 | 2015, 2018, 2024 |
Hybla Valley Elementary School | 76 | 2015, 2018, 2024 |
Irving Middle School | 76 | 2015, 2016, 2018, 2019, 2020, 2024 |
Keene Mill Elementary School | 85 | 2015, 2018, 2019, 2020, 2022, 2023, 2024 |
Kilmer Middle School | 81 | 2018, 2022, 2023, 2024 |
Kings Glen Elementary School | 75 | 2015, 2016, 2018, 2024 |
Lake Anne Elementary School | 83 | 2015, 2016, 2018, 2020, 2022, 2023, 2024 |
Lane Elementary School | 78 | 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Langley High School | 89 | 2020, 2021, 2022, 2023, 2024 |
Laurel Hill Elementary School | 80 | 2015, 2016, 2018, 2019, 2020, 2022, 2023, 2024 |
Lees Corner Elementary School | 82 | 2015, 2016, 2018, 2019, 2020, 2023, 2024 |
Lewis High School | 83 | 2015, 2016, 2018, 2019, 2020, 2023, 2024 |
Liberty Middle School | 83 | 2015, 2016, 2018, 2024 |
Lynbrook Elementary School | 81 | 2015, 2016, 2018, 2019, 2020, 2022, 2024 |
Mantua Elementary School | 82 | 2015, 2016, 2018, 2023, 2024 |
Marshall Road Elementary School | 88 | 2015, 2018, 2022, 2023, 2024 |
Mason Crest Elementary School | 88 | 2014, 2015, 2016, 2018, 2020, 2021, 2022, 2023, 2024 |
McNair Upper Elementary | 93 | 2022, 2023, 2024 |
Mount Vernon Woods Elementary School | 80 | 2015, 2016, 2018, 2024 |
Navy Elementary School | 80 | 2015, 2016, 2018, 2020, 2021, 2022, 2023, 2024 |
Newington Forest Elementary School | 83 | 2015, 2018, 2020, 2022, 2023, 2024 |
North Springfield Elementary School | 75 | 2020, 2022, 2024 |
Oak Hill Elementary School | 75 | 2009, 2015, 2016, 2018, 2019, 2020, 2024 |
Oakton Elementary School | 77 | 2015, 2016, 2018, 2019, 2020, 2024 |
Parklawn Elementary School | 77 | 2015, 2016, 2018, 2019, 2020, 2022, 2024 |
Poplar Tree Elementary School | 89 | 2016, 2018, 2019, 2020, 2023, 2024 |
Ravensworth Elementary School | 88 | 2009, 2018, 2020, 2022, 2023, 2024 |
Riverside Elementary School | 82 | 2010, 2015, 2016, 2018, 2024 |
Rocky Run Middle School | 87 | 2015, 2016, 2018, 2023, 2024 |
Rose Hill Elementary School | 86 | 2012, 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Sandburg Middle School | 85 | 2019, 2020, 2021, 2022, 2023, 2024 |
Sangster Elementary School | 86 | 2009, 2015, 2016, 2018, 2019, 2020, 2024 |
Saratoga Elementary School | 91 | 2010, 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Silverbrook Elementary School | 90 | 2009, 2015, 2016, 2018, 2022, 2023, 2024 |
South County Middle School | 85 | 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Spring Hill Elementary School | 75 | 2015, 2016, 2018, 2020, 2024 |
Springfield Estates Elementary | 85 | 2018, 2020, 2023, 2024 |
Stenwood Elementary School | 82 | 2015, 2016, 2018, 2019, 2020, 2022, 2023, 2024 |
Stone Middle School | 92 | 2015, 2016, 2018, 2019, 2020, 2022, 2023, 2024 |
Sunrise Valley Elementary School | 90 | 2020, 2021, 2022, 2023, 2024 |
Thoreau Middle School | 79 | 2018, 2020, 2021, 2022, 2024 |
Timber Lane Elementary School | 85 | 2015, 2016, 2018, 2019, 2020, 2022, 2023, 2024 |
Union Mill Elementary School | 87 | 2009, 2015, 2016, 2018, 2019, 2020, 2024 |
Vienna Elementary School | 77 | 2015, 2016, 2018, 2019, 2024 |
Virginia Run Elementary School | 88 | 2009, 2015, 2016, 2018, 2019, 2020, 2022, 2023, 2024 |
Waples Mill Elementary School | 84 | 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Waynewood Elementary School | 82 | 2015, 2016, 2022, 2023, 2024 |
West Springfield Elementary School | 82 | 2010, 2015, 2016, 2018, 2019, 2020, 2023 |
West Springfield High School | 84 | 2015, 2016, 2022, 2023, 2024 |
Weyanoke Elementary School | 83 | 2009, 2015, 2016, 2018, 2019, 2020, 2023, 2024 |
White Oaks Elementary School | 87 | 2009, 2015, 2016, 2020, 2021, 2022, 2023, 2024 |
Willow Springs Elementary School | 89 | 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Woodlawn Elementary School | 82 | 2018, 2020, 2022, 2023, 2024 |
For further interest in ENERGY STAR outside of FCPS, visit the EPA Certified Building and Plant locator tool. Want to learn how to save energy in your workplace or home? Check out these easy tips from the EPA on how to Bring Your Green to Work and Live Green at Home.